helehelena:
1 Hoʻohana ka huahana i ka hoʻolālā ʻana o ka telescope nautical Paul maʻamau, a ua hoʻohana ka lens i ka uhi wehewehe kiʻekiʻe, hiki ke nānā pono i ka pahuhopu mai kahi lōʻihi.
2 Ke hoʻohana nei i kahi hōʻike LCD transparency kiʻekiʻe, ʻaʻole ia e ālai i kekahi kahua nānā o ka ʻike;
3 Hiki ke loaʻa koke ka ʻikepili i loko o 1 kekona, me ka nānā ʻole i ka mamao;
4 Hoʻohui ka huahana i kahi panana uila, hiki ke loaʻa ke kūlana manawa maoli o ka pahuhopu nānā.
Aia kekahi pilikia? E ʻoluʻolu e kelepona mai iā mākou e lawelawe iā ʻoe!
ninauRX1500 Laser Rangefinder Hōʻike kikoʻī:
Māhele | kükohu | LSJ-RX1500 |
Auana | Ka mamao ākea | 4m-1500m |
Hewa ana | ±1m(1-600m)/±2m(1-1000m)/ ±3m(1-3000m) | |
Nā'āpana | M/yard | |
ʻOka | Hōʻike hōʻike LCD transparency kiʻekiʻe | |
Laulā ana ʻākiʻi | ± 85 ° | |
hiʻona | Hoʻohālikelike kaʻina | ʻAe |
Ana kiʻekiʻe | ʻAe | |
ana kihi, | ʻAe | |
mika / pā pā | ʻAe | |
panana uila | ʻAe | |
ana hana | pākahi | |
Ka manawa pani pani | 30S ma hope o ka hana ʻole | |
Nā palena optical | Hoʻonui hoʻonui ʻōnohi | 8X |
ʻO ke anuanu lens kikoʻī | 40mm | |
Ka mamao o ka haumāna | 17mm | |
Ke anawaena o ka haumāna | 4.65mm | |
Ka lōʻihi kiko kokoke loa | 2M | |
Hōʻikeʻike | 8 ° | |
Diopter | ± 5D | |
Ke aniani ka maka | 19.2mm | |
Nā palena laser | Kāpena laser | 905nm |
ʻĀina palekana | Class 1 | |
pae'ōnaehana anakahi uila | 3.7V | |
pae'ōnaehana mehana | -20 ℃/+40 ℃ | |
mau ' | ʻAʻole | |
Nā ʻāpana hiʻohiʻona | Kūpono waiwai | PC+aniani fiber |
Nui (mm) | 180X148X68 | |
'Akea (g) | 955 |
Kuleana kope © Beijing LSJ Technology Development Co., Ltd. Ua mālama ʻia nā kuleana āpau - kulekele pilikino E pili