Hoʻokumu ʻia kēia huahana ma kahi laser pulsed 905nm, kahi laser semiconductor transmitter a me ka mea hoʻokipa Paul binoculars i hoʻomohala ʻia e ke kumu TOF. Hiki iā ia ke loaʻa nā kiʻi stereo kiʻekiʻe me ka loaʻa ʻana o nā hana lehulehu e like me ke ana lōʻihi lōʻihi, ke ana kiʻekiʻe a me ke ana kihi.
A kūkulu ʻia i loko o ke panana uila hiki ke ana i ka azimuth manawa maoli. He kiʻekiʻe ka pololei o ka huahana. He nui nā hana, hiki ke lawe a maʻalahi ke hana. Hiki ke hoʻohana ʻia no ke ana ʻana i nā ʻano kaiapuni paʻakikī.
Aia kekahi pilikia? E ʻoluʻolu e kelepona mai iā mākou e lawelawe iā ʻoe!
ninauRX1000 Laser Rangefinder Hōʻike kikoʻī:
Māhele | kükohu | LSJ-RX1000 |
Auana | Ka mamao ākea | 1m-1000m |
Hewa ana | ±1m(1-600m)/±2m(600-1000m)/ ±3m(1000-3000m) | |
Nā'āpana | M/yard | |
ʻOka | Hōʻike hōʻike LCD transparency kiʻekiʻe | |
Laulā ana ʻākiʻi | ± 85 ° | |
hiʻona | Hoʻohālikelike kaʻina | ʻAe |
Ana kiʻekiʻe | ʻAe | |
ana kihi, | ʻAe | |
mika / pā pā | ʻAe | |
panana uila | ʻAe | |
ana hana | pākahi | |
Ka manawa pani pani | 30S ma hope o ka hana ʻole | |
Nā palena optical | Hoʻonui hoʻonui ʻōnohi | 8X |
ʻO ke anuanu lens kikoʻī | 40mm | |
Ka mamao o ka haumāna | 17mm | |
Ke anawaena o ka haumāna | 4.65mm | |
Ka lōʻihi kiko kokoke loa | 2M | |
Hōʻikeʻike | 8 ° | |
Diopter | ± 5D | |
Ke aniani ka maka | 19.2mm | |
Nā palena laser | Kāpena laser | 905nm |
ʻĀina palekana | Class 1 | |
pae'ōnaehana anakahi uila | 3.7V | |
pae'ōnaehana mehana | -20 ℃/+40 ℃ | |
mau ' | ʻAʻole | |
Nā ʻāpana hiʻohiʻona | Kūpono waiwai | PC+aniani fiber |
Nui (mm) | 180X148X68 | |
'Akea (g) | 955 |
Kuleana kope © Beijing LSJ Technology Development Co., Ltd. Ua mālama ʻia nā kuleana āpau - kulekele pilikino E pili